Product Details:
Minimum Order Quantity | 6 Piece |
Material | Alumina Sillicate |
Thickness | 12mm, 20mm, 25mm, 38mm, 50mm, 80mm, 100mm |
Size | 1000x500 & 1000x600mm |
Max Withstanding Temperature | 1050, 1260, 1425 Degree C |
Usage/Application | Back up Insulation |
Brand | Simvac |
Available Shape | Rectangular |
Color | Tan White |
Density | 320 kg/m3 |
Country of Origin | Made in India |
Application | Liners Of Industrial Furnace |
Specifications:
Temperature degC | Density (kg/m3) | AlO3 (%) | SiO2 (%) | ZrO2 (%) | Loss on Ignition (%) |
1050 degC | 300-370 | 21-23 | 72-74 | -- | 5-8 |
1260 degC | 320-380 | 43-45 | 54-56 | -- | 4-7 |
1425 degC | 320-380 | 29-31 | 54-58 | 12-14 | 4-7 |
Temperature degC | Compressive strength 10% deform kg/cm2 | Compressive strength 105% deform kg/cm2 | Bursting strength kg/cm2 | Linear shrinkage % 24 hrs | |
1050 degC | 2.8 min | 4.5 min | 10 min | 2.5 max | At 1000 degC |
1260 degC | 2.8 min | 4.5 min | 15 min | 3.5 max | At 1200 degC |
1425 degC | 2.8 min | 4.5 min | 15 min | 3.5 max | At 1400 degC |
Additional Information:
4.7/5
Reviewed by 14 Users
Most Relevant Reviews